Brass Castings Coppre Castings India
All types of Brass casting Copper castings Bronze castings Brass sand casting Gunmetal casting LG1 LG2 casting Non ferrous casting foundries Brass casting foundry Jamnagar India CDA 360 Brass DZR Brass fittings Brass components machined casting centrifugal casting investment casting.
Metal Castings
Turned and Pressed Parts
STANDARD BRASS & BRONZE CASTING ALLOYS
Brass & Bronze
Casting Alloy Specifications |
||||||||
Family | CDA | ASTM | SAE | SAE Superceded |
ALLOY Identification |
FEDERAL | MILITARY Current |
MILITARY Superceded |
RED BRASS | 833 | 131 | ||||||
836 | B145-836 | 836 | 40 | 115 | QQ-C-390 (B5) | C-22229 Gr2 | B-16444 GrA | |
838 | B145-838 | 838 | 120 | QQ-C-390 (B4) | B-16540 Grc | |||
SEMI-RED BRASS | 844 | B145-844 | 123 | QQ-C-390 (B2) | ||||
848 | B145-848 | 130 | QQ-C-390 (B1) | |||||
MANGANESE BRONZE | 862 | B147-862 | 862 | 430A | 423 | QQ-C-390 (C4) | C-22229 Gr9 | B-16522 Gr2 |
863 | B147-863 | 863 | 430B | 424 | QQ-C-390 (C7) | C-22229 Gr8 | B-16522 Gr1 | |
865 | B147-865 | 865 | 43 | 421 | QQ-C-390 (C3) | C-22229 Gr7 | B-16443 Gr1 | |
TIN BRONZE | 903 | B143-903 | 903 | 620 | 225 | QQ-C-390 (D5) | C-22229 Gr1 | M-16576 GrA |
905 | B143-905 | 905 | 62 | 210 | QQ-C-390 (D6) | |||
907 | 907 | 65 | 205 | |||||
LEADED TIN BRONZE | 922 | B143-922 | 922 | 622 | 245 | QQ-C-390 (D4) | B-16541 | |
923 | B143-923 | 923 | 621 | 230 | QQ-C-390 (D3) | C-15345 Gr10 | B-16540 GrA or B | |
926 | 215 | |||||||
927 | 927 | 63 | 206 | |||||
HIGH LEADED TIN BRONZE | 932 | B144-932 | 932 | 660 | 315 | QQ-C-390 (E7) | C-15345 Gr12 | B-16261 GrVI |
934 | 310 | QQ-C-390 (E8) | C-22229 Gr3 | B-16261 GrII | ||||
935 | B144-935 | 935 | 66 | 326 | QQ-C-390 (E9) | |||
937 | B144-937 | 937 | 64 | 305 | QQ-C-390 (E10) | |||
938 | B144-938 | 938 | 67 | 319 | QQ-C-390 (E6) | B-16261 GrIV | ||
943 | B144-943 | 943 | 322 | QQ-C-390 (E1) | B-16261 GrV | |||
ALUMINUM BRONZE | 952 | B148-952 | 952 | 68A | 415A | QQ-C-390 (G6) | C-22229 Gr5 | B-16033 Gr1 |
953 | B148-953 | 953 | 68B | 415B | QQ-C-390 (G7) | B-16033 Gr2 | ||
954 | B148-954 | 954 | 415C | QQ-C-390 (G5) | C-15345 Gr13 | B-16033 Gr3 | ||
955 | B148-955 | 955 | 415D | QQ-C-390 (G3) | C-22229 Gr8 | B-16033 Gr4 | ||
958 | 415D | QQ-C-390 (G8) | B-21230
Gr1 B-23921 |
|||||
SILICON BRONZE | 878 | B30 | 878 | SIBRZ |
Brass & Bronze
Casting Alloy Nominal Chemical Compositions |
||||||||||
Family | CDA | AMS | CU% | SN% | PB% | ZN% | NI% | FE% | AL% | OTHERS% |
RED BRASS | 833 | 93 | 1-1/2 | 1-1/2 | 4 | |||||
836 | 4855B | 85 | 5 | 5 | 5 | |||||
838 | 83 | 4 | 6 | 7 | ||||||
SEMI-RED BRASS | 844 | 81 | 3 | 7 | 9 | |||||
848 | 76 | 3 | 6 | 15 | ||||||
MANGANESE BRONZE | 862 | 64 | Rem.26 | 3 | 4 | MN3 | ||||
863 | 4862B | 63 | Rem.25 | 3 | 6 | MN3 | ||||
865 | 4860A | 58 | .5 | 39.5 | 1 | 1 | MN-.25 | |||
TIN BRONZE | 903 | 88 | 8 | 4 | ||||||
905 | 4845D | 88 | 10 | .3 Max. | 2 | |||||
907 | 89 | 11 | .5 Max. | .5 Max. | ||||||
LEADED BRONZE | 922 | 88 | 6 | 1.5 | 4.5 | |||||
923 | 87 | 8 | 1 Max. | 4 | ||||||
926 | 4846A | 87 | 10 | 1 | 2 | |||||
927 | 88 | 10 | 2 | .7 Max. | ||||||
HIGH LEADED TIN BRONZE | 932 | 83 | 7 | 7 | 3 | |||||
934 | 84 | 8 | 8 | .7 Max. | ||||||
935 | 85 | 5 | 9 | 1 | .5 Max. | |||||
937 | 4842A | 80 | 10 | 10 | .7 Max. | |||||
938 | 78 | 7 | 15 | .75 Max. | ||||||
943 | 4840A | 70 | 5 | 25 | .7 Max. | |||||
ALUMINUM BRONZE | 952 | 88 | 3 | 9 | ||||||
953 | 89 | 1 | 10 | |||||||
954 | 4870B 4872B | 85 | 4 | 11 | ||||||
955 | 81 | 4 | 4 | 11 | ||||||
958 | 81 | 5 | 4 | 9 | MN1 | |||||
SILICON BRONZE | 878 | 80 | .25 | .15 | 16 Max. | .20 | .15 | .15 |
Brass & Bronze
Casting Alloy Mechanical Properties |
||||||||||||||||||||||
Family | CDA |
|
|
|
BRINELL HARDNESS 10MM-500KG TYPICAL | WEIGHT Lbs. Per Cu. In. |
MACHIN- ABILITY Free Cut YB=100 |
|||||||||||||||
RED BRASS | 833 | 32 | 10 | 35 | 35 | .318 | 35 | |||||||||||||||
836 | 30 | 37 | 14 | 17 | 20 | 30 | 50-65 | .318 | 84 | |||||||||||||
838 | 29 | 35 | 12 | 16 | 15 | 25 | 50-60 | .312 | 90 | |||||||||||||
SEMI RED BRASS | 844 | 29 | 34 | 13 | 15 | 18 | 26 | 50-60 | .314 | 90 | ||||||||||||
848 | 25 | 36 | 12 | 14 | 15 | 30 | 50-60 | .310 | 90 | |||||||||||||
MANGANESE BRONZE | 862 | 90 | 95 | 45 | 48 | 18 | 20 | 170-195 | .288 | 30 | ||||||||||||
863 | 110 | 119 | 60 | 83 | 12 | 18 | 225 | .283 | 8 | |||||||||||||
865 | 65 | 71 | 25 | 28 | 20 | 30 | 130 | .301 | 26 | |||||||||||||
TIN BRONZE | 903 | 40 | 45 | 18 | 21 | 20 | 30 | 60-75 | .318 | 30 | ||||||||||||
905 | 40 | 45 | 18 | 22 | 20 | 25 | 75 | .315 | 30 | |||||||||||||
907 | 35 | 44 | 18 | 22 | 10 | 20 | 80 | .317 | 20 | |||||||||||||
LEADED BRONZE | 922 | 34 | 40 | 16 | 20 | 22 | 30 | 60-72 | .312 | 42 | ||||||||||||
923 | 36 | 40 | 16 | 20 | 18 | 25 | 60-75 | .317 | 42 | |||||||||||||
926 | 40 | 44 | 18 | 20 | 20 | 30 | 65-80 | .315 | 40 | |||||||||||||
927 | 35 | 42 | 21 | 10 | 20 | 77 | .317 | 45 | ||||||||||||||
HIGH LEADED TIN BRONZE | 932 | 30 | 35 | 14 | 18 | 12 | 20 | 60-70 | .322 | 70 | ||||||||||||
934 | 25 | 32 | 16 | 8 | 20 | 55-65 | .320 | 70 | ||||||||||||||
935 | 25 | 32 | 12 | 16 | 8 | 20 | 55-65 | .320 | 70 | |||||||||||||
937 | 25 | 35 | 12 | 18 | 8 | 20 | 55-70 | .320 | 80 | |||||||||||||
938 | 25 | 30 | 14 | 16 | 10 | 18 | 50-60 | .334 | 80 | |||||||||||||
943 | 21 | 27 | 13 | 7 | 10 | 42-55 | .336 | 80 | ||||||||||||||
ALUMINUM BRONZE | 952 | 65 | 80 | 25 | 27 | 20 | 35 | 110-140 | .276 | 50 | ||||||||||||
953 | 65 | 75 | 25 | 27 | 20 | 25 | 140 | .272 | 55 | |||||||||||||
954 | 75 | 85 | 30 | 35 | 12 | 18 | 140-170 | .269 | 60 | |||||||||||||
955 | 90 | 100 | 40 | 44 | 6 | 12 | 180-200 | .272 | 50 | |||||||||||||
958 | 85 | 95 | 35 | 38 | 18 | 25 | 150-170 | .276 | 50 | |||||||||||||
SILICON BRONZE | 878 | 80 | 83 | 30 | 37 | 15 | 29 | 115 | .300 | 40 |
Brinell 3000 Kg Load.
Brass & Bronze Casting Alloy Typical Uses |
||
Family | CDA | |
RED BRASS | 833 | Electrical Contact Parts |
836 | Valves, Fittings, Flanges, and Pump Castings | |
838 | Low-Pressure Valves and Fittings | |
SEMI RED BRASS | 844 | Hardware and Ornamental Castings |
848 | Plumbing Fittings and Hardware | |
MANGANESE BRONZE | 862 | Marine Castings, Bushings, and Gears |
863 | Heavy-Duty Gears, Bushings, and Slippers | |
865 | Pipe Plugs, Arms, and Gears | |
TIN BRONZE | 903 | Bearings, Bushings, Rings, and Gears |
905 | Bearings, Bushings, Rings, and Valves | |
907 | Gears, Bearings, and Bushings | |
LEADED BRONZE | 922 | Medium-Pressure Hydraulic and Steam to 550° F. Marine and Ornamental Castings, Valves, and Pressure Parts. |
923 | High-Pressure Steam Castings | |
926 | Bearings, Bushings, Rings, and Gears | |
927 | Bearings, Bushings, and Fittings | |
HIGH LEADED TIN BRONZE | 932 | General-Utility Bearings and Bushings |
934 | Bearings and Bushings | |
935 | Small Bearings and Bushings | |
937 | High-Speed Heavy-Pressure Bearings and Bushings; Acid-Resistant to Sulphite Fluids | |
938 | General Service Bearings; Acid-Resisting | |
943 | High-Speed Bearings with Light Loads | |
ALUMINUM BRONZE | 952 | Acid-Resisting Pumps, Bearings, Gears, and Valves |
953 | Gears; Cams; Stripper Nuts; Slippers; High-Temperature Applications; and Mining Machine Parts, Nuts, Gears, and Slippers | |
954 | Spur Gears, Nuts, Pumps, and Landing Gear Parts | |
955 | Tank Gun Recoil Mechanisms and Landing Gear Parts | |
958 | Propeller Hubs, Blades, and Other Parts | |
SILICON BRONZE | 878 | Brush Holders, Brackets, Clamps, and Lever Arms |