
Tin Bronze Alloy C92200 Navy M
Copper Alloy No. C92200
Navy M Bronze CDA 922 , SAE 622 Steam Bronze , 88-6-2-4
ASTM B 505 , ASTM B 271
Chemical Composition % by weight
Navy M Bronze CDA 922 , SAE 622 Steam Bronze , 88-6-2-4
ASTM B 505 , ASTM B 271
Chemical Composition % by weight
| Element | Nominal | Minimum | Maximum |
| Aluminum | - | - | .005 |
| Antimony | - | - | .25 |
| Copper | 88 | 86 | 90 |
| Iron | - | - | .25 |
| Lead | 1.5 | 1 | 2 |
| Nickel | - | - | 1 |
| Phosphorus | - | - | .05 |
| Silicon | - | - | .005 |
| Sulfur | - | - | .05 |
| Tin | 6 | 5.5 | 6.5 |
| Zinc | 4.5 | 3 | 5 |
Applications
Valves, fittings, pressure containing parts for use up to 550 F.
Mechanical Properties
M07 - As Continuous Cast
| Hardness* | Brinell Hardness (500 kg load) | 65 |
| Tensile Strength** | KSI | 38 min |
| Yield Strength ** | KSI (0.5% Ext. under load) | 25 min |
| Elongation** | % in 2 inch | 18 min |
**Test values are nominal approximations and depend on specimen size and orientation.
Physical Properties
| Thermal Conductivity | BTU/ (sq ft-ft-hr-F) | 40.2 |
| Specific Heat | BTU/lb/ºF @ 68F | .09 |
| Thermal Expansion | Per °F from 68 F to 572 F | .000010 |
| Density | lb/cu in @ 68 F | .312 |
| Electrical Conductivity* (Annealed) | % IACS @ 68 F | 14.3 |
| Modulus of Elasticity | KSI | 14,000 |
*Volume basis
Fabrication Practices
| Stress relieving temperature | 500 F or 260 C |
| Time at temperature | 1 hour per inch of section thickness |
| Responds to heat treatment | No |
| Machinability rating (Free Cutting Brass=100) | 42 |
| Suitability for being joined by: | Soldering/Excellent |
| Brazing/Excellent* | |
| Oxyacetylene Welding/Fair | |
| Gas Shielded Arc Welding/Fair | |
| Coated Metal Arc Welding/Fair |