Tin Bronze Alloy C90300 Navy G
Copper Alloy No. C90300
Tin Bronze Alloy D5 , Navy G , CDA 903 , SAE 620
ASTM B 505 , ASTM B 271 , QQ-C-390 B Alloy Type 2 & 3
Chemical Composition % by weight
Tin Bronze Alloy D5 , Navy G , CDA 903 , SAE 620
ASTM B 505 , ASTM B 271 , QQ-C-390 B Alloy Type 2 & 3
Chemical Composition % by weight
Element | Nominal | Minimum | Maximum |
Aluminum | - | - | .005 |
Antimony | - | - | .20 |
Copper | 88 | 86 | 89 |
Iron | - | - | .20 |
Lead | - | - | .30 |
Nickel | - | - | 1 |
Phosphorus | - | - | .05 |
Silicon | - | - | .005 |
Sulfur | - | - | .05 |
Tin | 8 | 7.5 | 9 |
Zinc | 4 | 3 | 5 |
Applications
Bearings, bushings, pump impellers, piston rings, valve components, seal rings, steam fittings, gears.
Mechanical Properties
M07 - As Continuous Cast
Hardness | Brinell Hardness (500 kg load) | 70 |
Tensile Strength** | KSI | 45 |
Yield Strength ** | KSI (0.5% Ext. under load) | 21 |
Elongation** | % in 2 inch | 30 |
**Test values are nominal approximations and depend on specimen size and orientation.
Physical Properties
Thermal Conductivity | BTU/ (sq ft-ft-hr-F) | 43.2 |
Specific Heat | BTU/lb/ºF @ 68F | .09 |
Thermal Expansion | Per °F from 68 F to 340 F | .000010 |
Density | lb/cu in @ 68 F | .318 |
Electrical Conductivity* (Annealed) | % IACS @ 68 F | 12 |
Modulus of Elasticity | KSI | 14,000 |
*Volume basis
Fabrication Practices
Stress relieving temperature | 500 F or 260 C |
Time at temperature | 1 hour per inch of section thickness |
Responds to heat treatment | No |
Machinability rating (Free Cutting Brass=100) | 30 |
Suitability for being joined by: | Soldering/Excellent |
Brazing/Good* | |
Oxyacetylene Welding/Fair | |
Gas Shielded Arc Welding/Fair | |
Coated Metal Arc Welding/Fair |