
Free-Machining Brass C36000
Copper Alloy No. C36000
Free Cutting Brass , ASTM B16 CDA 360
Chemical Composition % by weight
Free Cutting Brass , ASTM B16 CDA 360
Chemical Composition % by weight
| Copper | Lead | Iron | Zinc |
| 61.5 Nominal | 2.5 Minimum | .35 Maximum | 35.4 Nominal |
Applications
Hardware: Gears and pinions
Industrial: Automatic high speed screw machine parts
Mechanical Properties
Typical for 1" rod half hard temper (20%)
| Hardness* | Rockwell B Scales | 78 |
| Tensile Strength** | KSI | 58 |
| Yield Strength** | KSI | 45 |
| Elongation** | % in 2 inch | 25 |
**Test values are nominal approximations and depend on specimen size and orientation.
Physical Properties
| Thermal Conductivity | BTU/ (sq ft-ft-hr-F) | 67 |
| Specific Heat | BTU/lb/ºF @ 68F | .09 |
| Thermal Expansion | Per °F from 68 F to 572 F | .0000114 |
| Density | lb/cu in @ 68 F | .307 |
| Electrical Conductivity* (Annealed) | % IACS @ 68 F | 26 |
| Modulus of Elasticity | KSI | 14,000 |
*Volume basis
Fabrication Properties
| Capacity for being cold worked | Poor |
| Capacity for being hot formed | Fair |
| Hot forgeability rating (forging brass =100) | N/A |
| Hot working temperature | 1300-1450 F or 700-800 C |
| Annealing temperature | 800-1100 F or 425-600 C |
| Machinability rating (Free Cutting Brass=100) | 100 |
| Suitability for being joined by: | Soldering/Excellent |
| Brazing/Good | |
| Oxyacetylene Welding/Not Recommended | |
| Gas Shielded Arc Welding/Not Recommended | |
| Coated Metal Arc Welding/Not Recommended | |
| Resistance Welding | Spot/Not Recommended |
| Seam/Not Recommended | |
| Butt/Fair |