C97800 Nickel Silver Bronze
Copper Alloy No. C97800
Nickel Silver Alloy CDA 978 , 25% Leaded Nickel Silver
ASTM B 505 , ASTM B 271
Chemical Composition % by weight
Nickel Silver Alloy CDA 978 , 25% Leaded Nickel Silver
ASTM B 505 , ASTM B 271
Chemical Composition % by weight
Element | Nominal | Minimum | Maximum |
Aluminum | - | - | .005 |
Antimony | - | - | .20 |
Copper | 65.5 | 64 | 67 |
Iron | - | - | 1.5 |
Lead | 1.8 | 1 | 2.5 |
Manganese | - | - | 1 |
Nickel | 25.5 | 24 | 27 |
Phosphorus | - | - | .05 |
Silicon | - | - | .15 |
Sulfur | - | - | .08 |
Tin | 5 | 4 | 5.5 |
Zinc | 2.5 | 1 | 4 |
Applications for Castings
Ornamental and sanitary castings, valves and valve seats, musical instrument components.
Mechanical Properties
Typical for 3" dia. continuous cast bar
Hardness* | Brinell Hardness (3000 kg load) | 130 |
Tensile Strength** | KSI | 55 |
Yield Strength ** | KSI (0.5% Ext. under load) | 30 |
Elongation** | % in 2 inch | 15 |
**Test values are nominal approximations and depend on specimen size and orientation.
Physical Properties
Thermal Conductivity | BTU/ (sq ft-ft-hr-F) | 14.7 |
Specific Heat | BTU/lb/ºF @ 68F | .09 |
Thermal Expansion | Per °F from 68 F to 500 F | .0000097 |
Density | lb/cu in @ 68 F | .320 |
Electrical Conductivity* (Annealed) | % IACS @ 68 F | 4.5 |
Modulus of Elasticity | KSI | 19,000 |
*Volume basis
Fabrication Practices
Stress relieving temperature | 500 F or 260 C |
Time at temperature | 1 hour per inch of section thickness |
Responds to heat treatment | No |
Machinability rating (Free Cutting Brass=100) | 60 |
Suitability for being joined by: | Soldering/Excellent |
Brazing/Excellent | |
Oxyacetylene Welding/Not Recommended | |
Carbon Arc Welding/Not Recommended | |
Gas Shielded Arc Welding/Not Recommended | |
Coated Metal Arc Welding/Not Recommended |