C90200 Tin Bronze
Copper Alloy No. C90200
Tin Bronze CDA 902
Chemical Composition % by weight
Tin Bronze CDA 902
Chemical Composition % by weight
Element | Nominal | Minimum | Maximum |
Aluminum | - | - | .005 |
Antimony | - | - | .20 |
Copper | 93 | 91 | 94 |
Iron | - | - | .20 |
Lead | - | - | .30 |
Nickel | - | - | .50 |
Phosphorus | - | - | .05 |
Silicon | - | - | .005 |
Sulfur | - | - | .05 |
Tin | 7 | 6 | 8 |
Zinc | - | - | .50 |
Applications
Bearings and Bushings
Mechanical Properties
M07 - As Continuous Cast
Hardness* | Brinell Hardness (500 kg load) | 70 |
Tensile Strength** | KSI | 38 |
Yield Strength ** | KSI (0.5% Ext. under load) | 16 |
Elongation** | % in 2 inch | 30 |
**Test values are nominal approximations and depend on specimen size and orientation.
Physical Properties
Thermal Conductivity | BTU/ (sq ft-ft-hr-F) | 36 |
Specific Heat | BTU/lb/ºF @ 68F | .09 |
Thermal Expansion | Per °F from 68 F to 572 F | .0000101 |
Density | lb/cu in @ 68 F | .318 |
Electrical Conductivity* (Annealed) | % IACS @ 68 F | 13 |
Modulus of Elasticity | KSI | 16,000 |
*Volume basis
Fabrication Practices
Stress relieving temperature | 500 F |
Time at temperature | 1 hour per inch of section thickness |
Responds to heat treatment | No |
Machinability rating (Free Cutting Brass=100) | 20 |
Suitability for being joined by: | Soldering/Excellent |
Brazing/Good* | |
Oxyacetylene Welding/Fair | |
Gas Shielded Arc Welding/Fair | |
Coated Metal Arc Welding/Fair |